Property Attributes
- MLS#20814632
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityPrairie Ridge
- NeighborhoodPrairie Ridge
- Zip76084
- StyleSingle Family Residence
- Year Built2025
- Price$ 599,116
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2685
- Lot Size0.16 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
New Grand Home in family friendly Prairie Ridge with neighborhood pool, miles of bike trails, spectacular playground & parks! JUST Completed. Walk to trail system, parks & Pool. Modern home with full oak staircase w modern wrought iron spindles, wood floors, 8 ft doors, rocker switches, flat screen TV wiring & thick door casing & trim. Open concept family room has 2 story linear fireplace and open to covered back patio ready to entertain. Home office or Den. Downstairs Guest Bedroom or a Private Home Office. Upstairs gameroom with 2 additional bedrooms. Gourmet kitchen has Omegastone slab tops, butlers pantry area or home management desk, Shaker cabinets, stainless steel appliances, 5 burner gas cooktop, full bowl sink, trash can drawer, pots & pans drawers & island with pendant lights. Primary Bath has a free standing garden tub, separate his & her vanities w rectangle sinks, linen closet & Frameless glass enclosed tiled shower. Security & Sprinkler systems. Energy Star Partner features include radiant barrier roof decking & R38 ceiling insulation for low energy bills!
| Elementary School |
|---|
| Vitovsky Elementary School |
| Price History | |
|---|---|
| 1/11/2025 | Listed $676,049 |
| 6/3/2025 | 1$671,049 |
| 7/8/2025 | 1$665,049 |
| 8/24/2025 | 1$659,049 |
| 9/2/2025 | 3$644,049 |
| 10/2/2025 | 1$639,049 |
| 11/4/2025 | 1$634,049 |
| 12/7/2025 | 1$629,049 |
| 1/9/2026 | 1$624,049 |
| 2/11/2026 | 1$619,049 |
| 3/26/2026 | 4$599,116 |
General Features
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | All Weather Road,City Sewer,City Water,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 650 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Midlothian ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Exclusions | as built square footage may vary from plan. Square footage is approximate - please verify. |
| Year Built | 2025 |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Prairie Ridge |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Ellis |
| Property Type | Residential |
| Security Features | Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Radiant Barrier,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Drought Tolerant Plants,Enhanced Air Filtration,HVAC,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | From 287,go east on Prairie Ridge Blvd and right on Buttonbush |
| City | Prairie Ridge |
| Elementary School Name | Vitovsky |
| High School | Midlothian |
| Open House | Public: Sun Sep 6,1:00PM-4:00PM |
| Elementary School | Vitovsky |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20814632 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=t8SDT68EZgU |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Alley Access,Garage Door Opener,Garage Faces Rear,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1600 |
| Lot Size Dimensions | 51 x 125 |
| Lot Size Units | Acres |
| Planned Development | Master Planned |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6969.6000 |
| Lot Size Acres | 0.1600 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real