Property Attributes
- MLS#21096396
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodOverland Grove
- Zip75126
- StyleTraditional
- Year Built2025
- Price$ 345,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MOVE IN READY! The Silverbell plan delivers spacious living with stylish comfort and versatility. Offering over 2,200 square feet across two stories, this thoughtfully designed layout includes an open-concept main floor featuring a large kitchen, inviting dining area, and generous living space—perfect for everything from quiet nights in to lively get-togethers. The private primary suite is a true retreat, featuring a spa-like bath and large walk-in closet. A convenient powder room and extra storage complete the main level. Upstairs, three roomy bedrooms provide space for guests, hobbies, or home office setups. A second full bath is thoughtfully placed for everyday ease. Whether you need room to spread out, spaces to entertain, or flexible options for how you live and work, the Silverbell offers it all with comfort and style. Enjoy fantastic community amenities and lifestyle features at a 2.2 tax rate! No MUD or PID, and just walking distance to OB Johnson Elementary located within the community!
| Elementary School |
|---|
| Johnson Elementary School |
| Price History | |
|---|---|
| 10/25/2025 | Listed $395,900 |
| 2/4/2026 | 6$375,900 |
| 6/16/2026 | 1$374,900 |
| 6/30/2026 | 3$364,900 |
| 8/19/2026 | 6$345,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Easements | Utilities |
| Assoc Fees | 600 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Overland Grove |
| Transaction Type | For Sale |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,Siding |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Construction,HVAC,Insulation,Roof,Thermostat,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-80E take the US 80 ramp toward Terrell. Take Broad St exit toward FM 740. Merge onto W Broad St. Right onto N Bois D’Arc St. Left onto Pecan Ln. Right onto Scarlett St. Left on Ashley Gardens |
| City | Forney |
| Elementary School Name | Johnson |
| High School | Forney |
| Elementary School | Johnson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21096396 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,High Speed Internet Available,Kitchen Island,Loft,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real