Property Attributes
- MLS#21168189
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityOak Point
- NeighborhoodWildridge
- Zip75068
- StyleTraditional
- Year Built2026
- Price$ 579,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3022
- Lot Size0.1536 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This gorgeous home features two bedrooms on the first floor and two bedrooms upstairs, which is a perfect arrangement for all members of the family. As you enter, you'll immediately notice the 18-foot ceilings which carry through to the family room where you'll be equally impressed by the stacked double set of windows. This home features a chef’s kitchen, complete with a walk-in pantry, extensive countertops and a window for extra light. Enjoy working from home or simply reading a book in the beautiful study. The main bedroom suite is tucked away at the back of the home for maximum privacy and includes double vanities, a soaking tub, separate shower and an oversized walk-in closet. The spacious game room with storage closet is open to below and the adjacent media room make this area a haven for entertaining family and friends. The upstairs bedrooms are separated from the entertainment area providing a quiet zone for kids or guests. The 12x9 outdoor living area is an included feature for this plan and will extend your living space dramatically and the garage features extra storage as well.
| Elementary School |
|---|
| Fred Hill Elementary School |
| Price History | |
|---|---|
| 2/2/2026 | Listed $621,870 |
| 5/27/2026 | 6$589,000 |
| 8/31/2026 | 2$579,000 |
General Features
| Heating | Central,Zoned |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 328 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Pool,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildridge |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Drought Tolerant Plants,HVAC,Low Flow Commode,Mechanical Fresh Air,Roof,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | North on DNT to Eldorado Pkwy. Left on Eldorado and go 8 mi. Right on FM 720 and go 2.5 mi. Pass Shahan Prairie Rd. and the next right is Sunset Lane. Turn right and the model is located at 9002 Suns |
| City | Oak Point |
| Elementary School Name | Fred Hill |
| High School | Ray Braswell |
| Elementary School | Fred Hill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21168189 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Double Vanity,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Smart Home System,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Living Center |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6690.0000 |
| Lot Size Units | Square Feet |
| Planned Development | Yes |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6690.0000 |
| Lot Size Acres | 0.1536 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real