Property Attributes
- MLS#21190849
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodTrinity Falls
- Zip75071
- StyleContemporary/Modern,Traditional
- Year Built2025
- Price$ 789,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3002
- Lot Size0.1848 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21190849 - Built by Chesmar Homes - Ready Now! ~ Step into the Seawater II, a beautifully designed one-story new construction home that blends luxury living, modern design, and functional open-concept living in one impressive layout. This 4-bedroom, 3.5-bathroom home with a 3-car garage welcomes you with a private home office-study, perfect for remote work or a quiet retreat. The heart of the home features a spacious open-concept kitchen overlooking the dining area and family room, ideal for entertaining and everyday living, with a walk-in pantry and prep kitchen for added storage and convenience. Open the elegant double doors to your covered outdoor living space with a fireplace, creating a seamless indoor-outdoor lifestyle perfect for relaxing evenings and hosting guests. A private suite retreat connected to a bedroom and full bathroom offers the perfect setup for multi-generational living, guest accommodations, or a teen suite. Every bedroom includes a walk-in closet, while the primary suite feels like a true escape with a spa-inspired bathroom and large walk-in closet designed for comfort and organization. This thoughtfully designed single-story luxury home offers high-end finishes, flexible living spaces, and a layout that makes everyday life feel elevated—come tour the Seawater II and picture yourself calling this stunning home yours.
| Elementary School |
|---|
| Ruth and Harold Frazier Elementary School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $799,998 |
| 7/22/2026 | 2$789,999 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Assoc Fees | 1500 |
| Number of Garage Spaces | 3 |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2025 |
| Architectural Style | Contemporary/Modern,Traditional |
| Community Features | Club House,Community Pool,Jogging Path/Bike Path,Park,Playground,Other |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Trinity Falls |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Construction,Doors,HVAC,Insulation,Low Flow Commode,Thermostat,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US-75 N to N Central Express Way N in McKinney. Take exit 43 from US-75 N. Take Trinity Falls Pkwy to Lost Woods Way. Model is at 805 Lost Woods Way |
| City | McKinney |
| Elementary School Name | Ruth and Harold Frazier |
| High School | McKinney North |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Ruth and Harold Frazier |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21190849 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/5f708972-a656-45b8-88b7-a401bed0f9a2?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Outside |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Wood |
| Garage Length | 20 |
| Garage Width | 30 |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 8049.0000 |
| Lot Size Dimensions | 60x135 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8049.0000 |
| Lot Size Acres | 0.1848 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real