Property Attributes
- MLS#21204591
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodRichmond Add
- Zip76131
- StyleTraditional
- Year Built2021
- Price$ 499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2841
- Lot Size0.21 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Step into this impeccably cared-for MI Home located in the prestigious Berkshire community within Northwest ISD, where quality craftsmanship meets modern living. This stunning 4-bed, 3-full-bath home also features a dedicated office and a versatile flex room, offering exceptional comfort and functionality for today's lifestyle. The thoughtful layout includes a spacious mother-in-law suite and split bedrooms, creating the perfect setup for multi-generational living and ultimate privacy. Step inside to an open living area with high ceilings, abundant natural light, and gorgeous custom upgrades throughout. The gourmet kitchen boasts elegant finishes, custom cabinetry, and a large island ideal for family gatherings and entertaining. Additional enhancements include Luxury Plank flooring, modern fixtures, and LED front lighting. Situated on an oversized lot. You'll love the extended patio and the space to relax or entertain outdoors. Enjoy resort-style community amenities including a clubhouse, pool, and scenic walking trails. Perfectly positioned near parks, key highways, and top retail destinations such as Alliance Town Center and Presidio Towne Crossing, with abundant shopping and dining choices and easy access to H-E-B. Just a short 15-minute drive to Downtown Fort Worth and roughly 26 minutes to DFW Airport. Don't miss this rare opportunity to make this beautiful home yours. Schedule your private tour today!
| Elementary School |
|---|
| Berkshire Elementary School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $529,500 |
| 4/24/2026 | 6$499,999 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sewer Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Commercial Grade Range,Dishwasher,Disposal,Gas Cooktop,Microwave |
| Assoc Fees | 900 |
| Number of Garage Spaces | 2 |
| Restrictions | No Divide,No Livestock,No Mobile Home |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Exclusions | Refrigerator,Washer,Dryer,Furniture,TVS,Wall Decor,Wine Coolers,Patio Furniture,and Grill |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Richmond Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use your favourite GPS |
| City | Fort Worth |
| Elementary School Name | Berkshire |
| High School | Eaton |
| Elementary School | Berkshire |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21204591 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,High Speed Internet Available,Open Floorplan,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Fireplace Features | Gas,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Subdivision,Undivided |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2100 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9147.6000 |
| Lot Size Acres | 0.2100 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real