Property Attributes
- MLS#21213462
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLewisville
- NeighborhoodCarrington Village Ph 1
- Zip75067
- StyleTraditional
- Year Built2008
- Taxes$ 8080
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
- Lot Size0.104 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully designed two story home in the desirable Carrington Village community of Lewisville. Built in 2008, this spacious corner lot residence offers approximately 2,268 square feet of comfortable living space with 3 bedrooms and 2.5 bathrooms, perfectly blending functionality and style. Step inside to an inviting open concept layout featuring a bright and airy living area with a cozy fireplace, ideal for both relaxing and entertaining. The well appointed kitchen includes ample cabinetry, modern appliances, and a convenient flow into the dining and living spaces. Upstairs, you’ll find generously sized bedrooms along with a versatile bonus space that can serve as a game room, office, or second living area. The private primary suite offers a comfortable retreat with plenty of space to unwind. Outside, enjoy a low maintenance yard with a patio, perfect for outdoor gatherings, with the community pool across the street for easy access. Additional highlights include a 2-car attached garage, central heating and cooling, tankless water heater and a prime location close to major highways, shopping, dining, and everyday conveniences. This home offers the perfect combination of space, location, and value in a well-established neighborhood.
| Elementary School |
|---|
| Southridge Elementary School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $420,000 |
| 5/11/2026 | 5$400,000 |
| 8/10/2026 | 3$389,900 |
General Features
| Heating | Central,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | All Weather Road,Alley,Cable Available,City Sewer,City Water,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Natural Gas Available,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave |
| Assoc Fees | 695 |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Lewisville ISD |
| HOA Fee Includes | Maintenance Structure,Management Fees |
| Year Built | 2008 |
| Architectural Style | Traditional |
| Community Features | Community Pool |
| Levels | Two |
| Unexempt Taxes | 8080 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Carrington Village Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From 35,Head West on Round Grove Hebron Pkwy,Right on Deer Run,Right on Carrington,Home's on the corner |
| City | Lewisville |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Southridge |
| High School | Lewisville |
| Open House | Public: Sat Sep 5,12:00PM-2:00PM |
| Elementary School | Southridge |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21213462 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Gas,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,In Garage,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Few Trees,No Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Front Yard,Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 18 |
| Other Structures | Garage(s) |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1040 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4530.2400 |
| Lot Size Acres | 0.1040 |
| Patio And Porch Features | Patio,Terrace |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real