Property Attributes
- MLS#21241709
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodNorth Sky
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 590,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3016
- Lot Size0.1791 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Stunning 2 story home with 4 bedrooms, 3 full baths, 1 half bath, study, oversized outdoor living area, game room, media room and 3-car garage on an East facing interior lot. This home features two bedrooms on the first floor and three bedrooms upstairs which is a perfect arrangement for all members of the family. As you enter you will be amazed at the 18-foot ceilings which carry through to the family room where you will be amazed at the stacked double set of windows. This home features a “cook’s kitchen” with a walk-in pantry, extensive countertops and a window for extra light. The 12'X9' outdoor living area is an included feature for this plan and will extend your living space dramatically. The game room which is open to below is perfect for entertaining and features a closet for games and more. The upstairs bedrooms can be a “quiet” zone as they are separated from the entertainment area. The garage features extra storage. To round out the rooms in this plan you can enjoy working from home or reading a book in the beautiful study. Available August 2026. (East-facing lot)
| Elementary School |
|---|
| Bobby Ray-Afton Martin Elementary School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $702,395 |
| 5/12/2026 | 12$621,000 |
| 5/26/2026 | 2$614,000 |
| 5/28/2026 | 3$599,000 |
| 6/16/2026 | 1$595,000 |
| 8/19/2026 | 1$590,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Convection Oven,Double Oven,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1100 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Greenbelt,Jogging Path/Bike Path,Park,Playground,Pool |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | North Sky |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Drought Tolerant Plants,Enhanced Air Filtration,HVAC,Insulation,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Roof,Thermostat,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From Dallas North Tollway: Turn right on W Outer Loop. Turn left on FM 289 Preston Road. Turn left on E G.A. Moore Parkway. Turn right on N. Louisiana Drive. Turn left on North Sky Drive. Turn right |
| City | Celina |
| Elementary School Name | Bobby Ray-Afton Martin |
| High School | Celina |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Bobby Ray-Afton Martin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21241709 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Landscaped,Other,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 29 |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Single Door,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 7800.0000 |
| Lot Size Units | Square Feet |
| Planned Development | Master-Planned |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7800.0000 |
| Lot Size Acres | 0.1791 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real