Property Attributes
- MLS#21243470
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRockwall
- NeighborhoodTerraces 62
- Zip75087
- StyleSingle Family Residence
- Year Built2026
- Price$ 700,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3719
- Lot Size0.1736 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Grand two-story entryway that has a private guest suite with full bathroom and a home office with French doors embraces the hallway. Hardwood floors throughout living areas. As you enter into the family room you are greeted by ample natural light from the wall of windows, a wood mantel fireplace and a 19-foot ceiling. The kitchen hosts an island with built-in seating, 5-burner gas cooktop and a walk-in pantry. The dining area is surrounded by a corner of windows and provides access to the covered backyard patio. The primary bedroom has a coffered ceiling and lots of natural light. French doors open into the primary bathroom which boasts dual vanities, a freestanding tub, a glass enclosed shower, two walk-in closets, and dual access to the utility room. Upstairs you are greeted by a walkway overlooking the family room that leads to the game room. Two secondary bedrooms with ample storage and private bathrooms complete the second level. Mud room leads to the three-car split garage.
| Elementary School |
|---|
| Ray Elementary School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $765,900 |
| 7/8/2026 | 1$764,900 |
| 7/14/2026 | 2$749,900 |
| 7/24/2026 | 4$724,900 |
| 8/5/2026 | 4$699,900 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Asphalt,City Sewer,City Water,Community Mailbox,Concrete,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 1700 |
| Number of Garage Spaces | 3 |
| School District | Rockwall ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2026 |
| Community Features | Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Terraces 62 |
| Transaction Type | For Sale |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone Veneer |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Construction,Doors,Drought Tolerant Plants,HVAC,Low Flow Commode |
| Full Baths | 4 |
| Status | Active |
| Directions | Take exit 69 toward John King Blvd. Merge onto the I-30 Frontage Road,then turn north on to John King Blvd. Turn right onto TX-66 E,Williams Street. Proceed for one mile,then turn left onto Canyon Dr |
| City | Rockwall |
| Elementary School Name | Ray |
| High School | Waxahachie |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Elementary School | Ray |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21243470 |
| Standard Status | Active |
| Junior High School | Howard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Decorative |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 30 |
| Garage Width | 20 |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1736 |
| Lot Size Dimensions | 62x122 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7562.0160 |
| Lot Size Acres | 0.1736 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real