Property Attributes
- MLS#21247045
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodHackberry Ridge
- Zip75072
- StyleTraditional
- Year Built2000
- Price$ 639,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2948
- Lot Size0.19 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
ATTENTION BUYERS!! SELLERS HAVE JUST COMPLETED SERIOUS REMODELLING TO TURN THIS TRADITIONAL FLOOR PLAN INTO A MODERN-STYLE HOME. NEW ROOF INSTALLED WITH IMPACT RESISTANT SHINGLES AUG 2026. MASTER BATH FULLY REMODELED. KITCHEN CABINETS PAINTED TO A SMOOTH ELEGANT FINISH. DESIGNER HERRINGBONE BACKSPLASH. BRAND NEW LUXURY VINYL FLOORING IN THE OFFICE, FORMAL DINING, FORMAL LIVING, BREAKFAST AND KITCHEN AREA. NEW GRASS SOD IN THE BACKYARD AND IN THE FRONTYARD. NEW CABINET HARDWARE Foundation repaired with life-time warranty 2026. New paint 80% of the interior walls in May 2026. Motorized blinds in family room and breakfast area. Siding on all sides were painted April 2026. Well-designed floor plan with Master & one guest Bedroom downstairs in the sought-after community of Stonebridge Ranch. The downstairs guest bedroom has its own private attached full bathroom. High ceiling Living room. Serene and quiet, oversized backyard with professionally installed covered patio on concrete slab with electrical connection, ceiling fan and chandelier in May 2021. Large backyard with enough room for swimming pool and play. Outdoor Gas connection for grill and barbeque. String lights in back patio come with the house. Three car tandem garage. Community pools, tennis courts, jogging paths.
| Elementary School |
|---|
| Eddins Elementary School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $640,000 |
| 8/29/2026 | 1$639,999 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Evaporative Cooling,Zoned |
| Utilities | City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 800 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed,Easement(s),No Livestock,No Mobile Home |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Pest Control,Security |
| Year Built | 2000 |
| Architectural Style | Traditional |
| Community Features | Pool |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hackberry Ridge |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Frame,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From 121 go North on Custer past Eldorado Parkway. Right on Cotton Ridge South Road. Right on Hackberry Ridge Road. Left on Forsythia Drive. Right on Coralberry Drive. Home is on the Right. |
| City | McKinney |
| Elementary School Name | Eddins |
| High School | Mckinney Boyd |
| Green Indoor Air Quality | Ventilation |
| Elementary School | Eddins |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21247045 |
| Standard Status | Active |
| Listing Terms | Cash,Contract,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl,Wood |
| Total Stories | 2 |
| Fireplace Features | Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Laundry Chute,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Cleared |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 30 |
| Garage Width | 19 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1900 |
| Lot Size Units | Acres |
| Planned Development | yes |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8276.4000 |
| Lot Size Acres | 0.1900 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real