Property Attributes
- MLS#21258989
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityHeartland
- NeighborhoodHeartland 40S
- Zip75114
- StyleContemporary/Modern
- Year Built2026
- Price$ 347,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.1488 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21258989 - Built by Chesmar Homes - Ready Now! ~ Discover this beautifully designed two-story home featuring 4 bedrooms, 3 full bathrooms, and a 2-car garage in a highly desirable community. This open-concept floor plan offers seamless flow between the kitchen, dining, and spacious family room, where an elegant electric fireplace creates a warm and inviting focal point. Large windows bring in natural light, enhancing the bright and airy feel throughout the main living areas. The thoughtfully designed layout provides exceptional functionality, with all secondary bedrooms conveniently located downstairs and a private upstairs bedroom with a full bath'ideal for a guest suite, multigenerational living, or a quiet retreat. The primary suite offers comfort and privacy, making it the perfect place to unwind at the end of the day. Step outside to enjoy the covered outdoor living space, perfect for morning coffee, weekend grilling, or relaxing evenings. With modern finishes, energy-efficient construction, and a flexible layout, this move-in ready home delivers the perfect blend of comfort, style, and convenience. Photos are representatives.
| Elementary School |
|---|
| Hollis Deitz Elementary School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $358,690 |
| 5/8/2026 | 1$358,000 |
| 6/26/2026 | 3$350,799 |
| 7/22/2026 | 1$349,999 |
| 8/19/2026 | 1$347,999 |
General Features
| Heating | ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan,Warming Drawer |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Crandall ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern |
| Community Features | Club House,Community Pool,Fishing,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heartland 40'S |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Construction Materials | Brick,Frame |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-820 E,I-30 E or US 175 or I-20 E to FM741 in Kaufman County. Take exit 490 from I-20 E. Follow FM 741 and Hometown Blvd to model at 3910 Hometown Blvd |
| City | Heartland |
| Elementary School Name | Hollis Deitz |
| High School | Crandall |
| Open House | Public: Sat Sep 5,11:00AM-5:00PM |
| Green Water Conservation | Efficient Hot Water Distribution |
| Elementary School | Hollis Deitz |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21258989 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Electric,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Living Center,Private Yard |
|---|---|
| Fencing | Back Yard,Full,Gate,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Driveway,Garage Faces Front,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6480.0000 |
| Lot Size Dimensions | 54 x 120 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6480.0000 |
| Lot Size Acres | 0.1488 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real