Property Attributes
- MLS#21274024
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityProsper
- NeighborhoodStarView
- Zip75078
- StyleTraditional
- Year Built2026
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3516
- Lot Size0.229 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
New Treviso plan by Highland Homes. Volume ceilings and open design for easy living. Dream kitchen has 14' long island, an abundance of custom cabinets, 6 burner gas cooktop, dbl ovens. Great room has hutch w wine fridge in dining area, fireplace and beam ceilings in family room. Study w wood floors & built-in bookshelves overlooks backyard. Primary has sitting area w amazing natural light, wood floors, a spa bath w large tiled shower, freestanding tub and closet with custom shelving. All en suite bedrooms w walk-in closets. Game room for entertaining fun, Utility room has sink & room for 2nd fridge. Outdoor living w gas line and pool bath. Back yard has room for pool. Upgrades galore in this gorgeous home. Won't last!
| Elementary School |
|---|
| Judy Rucker Elementary School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,219,530 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Humidity Control,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Humidity Control,Multi Units,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven,Double Oven,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 2000 |
| Number of Garage Spaces | 4 |
| School District | Prosper ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | StarView |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Drought Tolerant Plants,Enhanced Air Filtration,ET Irrigation Control,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermos |
| Full Baths | 4 |
| Status | Active |
| Directions | From Preston Road,go north of Hwy 380. Take a left on Lover's Lane. Right on Morning Star Lane. Model home is on the right at 691 Morning Star Lane,Prosper,75078 |
| City | Prosper |
| Elementary School Name | Judy Rucker |
| High School | Prosper |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Judy Rucker |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21274024 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=GpvVWSFU1xy&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Wine Cooler,Cable TV Available,Decorative Lighting,Double Vanity,Dry Bar,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Vaulted Ceili |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Glass Doors,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 2 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Gate,Wood |
| Garage Length | 36 |
| Garage Width | 21 |
| Parking Features | Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Front,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 0.2290 |
| Lot Size Dimensions | 74'x135' |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9975.2400 |
| Lot Size Acres | 0.2290 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real