Property Attributes
- MLS#21281989
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodBuffalo Ridge Ph Two
- Zip75009
- StyleTraditional
- Year Built2020
- Taxes$ 8591
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming North-facing 4-bed,2-bath,2-car garage home in the highly sought-after Buffalo Ridge community, one of the few neighborhoods in Celina with no MUD or PID tax. Set on a spacious 60x120 lot, this beautifully landscaped property features stone-bordered flower beds and inviting curb appeal. Inside, the open-concept floor plan offers tall ceilings and abundant windows that fill the home with natural light. The secondary bedrooms are thoughtfully positioned on a separate wing near the front of the home and share a full bath, while the private primary suite includes a large ensuite bath and walk-in closet. The kitchen is well-appointed with stainless steel appliances, a built-in microwave and oven, a built-in cooktop with vent hood, and a large island perfect for gathering and everyday living. Step outside to an impressive 375-square foot patio addition complete with a stone-wrapped fireplace, stainless steel natural gas grill, and mini fridge—ideal for entertaining. Conveniently located just minutes from Celina High School and Martin Elementary, with dining and shopping less than 10 minutes away, this beautiful home offers comfort, style, and an excellent location in a quiet neighborhood.
| Elementary School |
|---|
| Bobby Ray-Afton Martin Elementary School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $449,000 |
| 6/28/2026 | 3$439,000 |
| 7/22/2026 | 3$430,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Easements | Utilities |
| Assoc Fees | 572 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Celina ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Ask LA for specifics. |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Community Features | Greenbelt |
| Levels | One |
| Unexempt Taxes | 8591 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Buffalo Ridge Ph Two |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Rain / Freeze Sensors |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS is accurate |
| City | Celina |
| Elementary School Name | Bobby Ray-Afton Martin |
| High School | Celina |
| Elementary School | Bobby Ray-Afton Martin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21281989 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas,Heatilator |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot |
| Fencing | Wood |
| Soil Type | Unknown |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real