Property Attributes
- MLS#21298974
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodThe Preserve
- Zip76247
- StyleTraditional
- Year Built2026
- Price$ 382,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1877
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by M-I Homes. Welcome to 110 Rockwood Lane in Justin, Texas — a new construction single-story home built by M-I Homes. This thoughtfully designed home offers a comfortable living space with 4 bedrooms and 2 bathrooms, ideal for families and individuals alike. Step inside to discover an open-concept living space that connects the main gathering areas seamlessly, creating a welcoming atmosphere for everyday living and entertaining. The quality of design is evident throughout, with clean lines, functional layouts, and carefully selected finishes that enhance the overall appeal of the home. Key Features: 4 bedrooms and 2 bathrooms New construction by M-I Homes Open-concept living space Spacious owner's bedroom with en-suite bathroom Covered patio for outdoor relaxation The owner's bedroom features a private en-suite bathroom, providing a comfortable retreat at the end of each day. The covered patio extends your living space outdoors, offering a shaded area to enjoy fresh air year-round. This home is situated in a well-established neighborhood with convenient proximity to parks, making it easy to enjoy outdoor recreation and green spaces. The surrounding area provides a friendly, neighborhood-oriented setting that supports an active and connected lifestyle. Schedule your tour today.
| Elementary School |
|---|
| Justin Elementary School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $389,990 |
| 7/21/2026 | 1$387,990 |
| 8/12/2026 | 1$384,990 |
| 8/25/2026 | 1$382,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan,Water Filter |
| Easements | Utilities |
| Assoc Fees | 792 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Park,Perimeter Fencing,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Preserve |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Lighting,Low Flow Commode,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fort Worth: Take I-35W North and take exit 68 towards Eagle Pkwy. Take a left turn onto Eagle Pkwy and continue onto Old Blue Mound Rd. Take a right turn onto FM 156 and continue straight. Take |
| City | Justin |
| Elementary School Name | Justin |
| High School | Northwest |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Justin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21298974 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Brick,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Plans |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Acres |
| Planned Development | Shipton - F |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real