Property Attributes
- MLS#21302439
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodCentury Farms
- Zip75009
- StyleCraftsman
- Year Built2026
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2979
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21302439 - Built by Ashton Woods Homes - Ready Now! ~ Welcome to this new two-story home plan by Ashton Woods. Designed with the Timeless Collection, this home features crisp whites and soft neutrals. At the front of the home, you’ll find a versatile flex room enclosed with french doors—ideal for a home office, study space, or formal dining room. At the heart of the home is an open-concept kitchen, living, and dining area, designed for both entertaining and cozy family nights. The chef-inspired kitchen boasts a large island for casual dining, tile backsplash, and a generous walk-in pantry. Just steps from the family room, the primary suite offers a tranquil retreat with a dual sink vanity, walk-in shower with glass enclosure, a luxurious garden tub, and a spacious walk-in closet. Upstairs, a large game room awaits, accompanied by three secondary bedrooms and two full bathrooms. Completing this thoughtfully designed home plan is a convenient mudroom with a drop zone and a utility room. This home combines style and functionality for modern living with a sprinkler system, landscaping package, energy efficient HVAC, dual pane windows and more.
| Elementary School |
|---|
| Ruth and Harold Frazier Elementary School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $540,586 |
| 6/23/2026 | 2$535,000 |
| 7/7/2026 | 2$525,000 |
| 7/15/2026 | 6$495,000 |
| 8/11/2026 | 3$485,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Humidity Control,Natural Gas,Zoned |
|---|---|
| Cooling | Attic Fan,Central Air,ENERGY STAR Qualified Equipment,Humidity Control,Zoned |
| Utilities | MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Gas Oven,Gas Range,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 850 |
| Number of Garage Spaces | 2 |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Craftsman |
| Community Features | Club House,Community Pool,Fitness Center,Jogging Path/Bike Path,Playground,Tennis Court(s) |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Century Farms |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,Enhanced Air Filtration,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Dallas,take US-75 North and then take exit 43 toward FM 543 Laud Howell Parkway. Continue onto N Central Expy,then turn left onto TX-195 Laud Howell Parkway. Turn right onto Trinity Fal |
| City | Celina |
| Elementary School Name | Ruth and Harold Frazier |
| High School | McKinney North |
| Open House | Public: Sat Sep 5,10:00AM-6:00PM |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Ruth and Harold Frazier |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=jZkgKivHA26 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1300 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.1300 |
| Lot Size Acres | 0.0000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real