Property Attributes
- MLS#21310270
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodUnion Park Classic 55
- Zip76227
- StyleTraditional
- Year Built2026
- Price$ 560,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3269
- Lot Size0.191 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
BRAND NEW! NEVER LIVED IN. This Bayberry III by Bloomfield Homes offers 5 bedrooms, 4.5 bathrooms, game room, and study. Situated in the desirable Union Park community, this beautifully designed home showcases an open-concept layout with modern upgrades throughout, including a Deluxe Kitchen with built-in appliances, quartz countertops, a massive walk-in pantry, and ample cabinetry that flows seamlessly into the spacious family room, perfect for both everyday living and entertaining; laminate flooring extends through the main areas, complemented by tile in all bathrooms and upgraded carpet in all bedrooms, along with 2-inch faux wood blinds throughout for added comfort and style, with a thoughtfully designed layout featuring generously sized secondary bedrooms, a spacious primary retreat, and a game room upstairs providing additional flexible living space, plus inviting outdoor living including a covered front porch and covered patio with gas stub, all enhanced by strong curb appeal featuring an impressive 8' front door and beautifully maintained landscaping, all situated on an oversized southeast-facing interior lot. Visit Bloomfield Homes today at Union Park to tour this gorgeous Bayberry III.
| Elementary School |
|---|
| Union Park Elementary School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $646,999 |
| 6/24/2026 | 7$606,000 |
| 9/3/2026 | 8$560,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Gas,Zoned |
| Utilities | City Sewer,City Water,Concrete,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1466 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fitness Center,Greenbelt,Jogging Path/Bike Path,Park,Pickle Ball Court,Playground |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Union Park Classic 55 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | From Dallas North Tollway heading North,take Hwy 380 (E. University Drive) West to FM 1385. Take a Right on FM 1385. Turn left on Union Park Boulevard,then take an immediate right on Crosstimbers Dri |
| City | Little Elm |
| Elementary School Name | Union Park |
| High School | Ray Braswell |
| Elementary School | Union Park |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21310270 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Vaulted |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Irregular Lot,Landscaped,Lrg. Backyard Grass,Park View,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 20 |
| Parking Features | Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 8320.0000 |
| Lot Size Dimensions | 55x118 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8320.0000 |
| Lot Size Acres | 0.1910 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real