Property Attributes
- MLS#21319749
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodGrayhawk Add
- Zip75126
- StyleTraditional
- Year Built2024
- Taxes$ 9930
- Price$ 554,990
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3929
- Lot Size0.346 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this stunning 2024-built two-story home in Forney's sought-after Grayhawk community. Offering 6 bedrooms and 4 full baths across 3,929 square feet, this residence blends space and style! The open-concept main level showcases a gourmet kitchen with a large island, breakfast bar, quartz counters, 5-burner gas cooktop, double ovens, built-in microwave, and a walk-in pantry, all flowing into a soaring living room anchored by a decorative stone fireplace. A private primary suite with sitting area, garden tub, separate shower, and vanities sits on the first floor, alongside a secondary bedroom and full bath ideal for guests. The 6th bedroom makes a perfect dedicated home office or flex space. Upstairs, enjoy a spacious game room, dedicated media room, four bedrooms, and additional en-suite bedrooms. Step outside to a covered patio and oversized backyard on a 0.346-acre lot with room to roam. A 3-car garage, water softener and reverse osmosis drinking water system, tankless water heater, and community pool, park, and trails complete this exceptional home.
| Elementary School |
|---|
| Johnson Elementary School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $609,990 |
| 8/3/2026 | 6$574,999 |
| 9/1/2026 | 4$554,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Utilities | All Weather Road,City Sewer,City Water,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven,Tankless Water Heater,Vented Exhaust Fan,Water Filter,Water Purifier,Water Softener |
| Easements | Utilities |
| Assoc Fees | 480 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | All mounted electronics,Curtain rods & curtains,All TV mounts and electronic mounts. |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Jogging Path/Bike Path,Park,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 9930 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Grayhawk Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Burglar,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 4 |
| Status | Active |
| Directions | Please use GPS |
| City | Forney |
| Elementary School Name | Johnson |
| High School | Forney |
| Elementary School | Johnson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21319749 |
| Standard Status | Active |
| Listing Terms | Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Loft,Open Floorplan,Smart Home System,Wainscoting,Walk-In Close |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Decorative,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 4 |
| Room Count | 18 |
| Lock Box Type | Supra |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 29 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Single Door,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.3460 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15071.7600 |
| Lot Size Acres | 0.3460 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real