Property Attributes
- MLS#21322570
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityAzle
- NeighborhoodPeche Ranch
- Zip76020
- StyleModern Farmhouse
- Year Built2025
- Taxes$ 8173
- Price$ 442,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2082
- Lot Size1.06 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
1-0 RATE BUYDOWN WITH PREFERRED LENDER! SELLER OFFERING $7500 IN CONCESSIONS! THIS MAY BE THE ONE YOU HAVE BEEN SEARCHING FOR!!! FOUR BEDROOM TWO AND A HALF BATH HOME ON A ONE ACRE LOT* MODERN FARMHOUSE* SPLIT BEDROOM LAYOUT*NO HOA, CULDESAC, NEW CONSTRUCTION, FRIDGE INCLUDED, GAS RANGE FOR COOKING, SPRAY FOAM INSULATION, 4 BEDROOMS, PROPANE FIREPLACE, STAINLESS STEEL APPLIANCES, STONE COUNTERTOPS, NO CITY TAXES, TANDEM GARAGE, THIS IS A MUST SEE HOME IN PECHE RANCH RIGHT OFF OF VEAL STATION AND 730!! THIS IS ADDRESS IS ELEGIBLE FOR USDA ZERO DOWN HOME LOAN! CONTACT US TODAY FOR YOUR PRIVATE SHOWING OR MORE DETAILS!
| Elementary School |
|---|
| Silver Creek Elementary School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $450,000 |
| 8/11/2026 | 1$449,900 |
| 8/29/2026 | 2$442,500 |
| 8/29/2026 | 1$442,400 |
General Features
| Heating | Central,Electric,Propane |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Co-op Water,Community Mailbox,Outside City Limits,Private Sewer,No City Services |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Azle ISD |
| Year Built | 2025 |
| Architectural Style | Modern Farmhouse |
| Levels | One |
| Unexempt Taxes | 8173 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Peche Ranch |
| Transaction Type | For Sale |
| County | Parker |
| Property Type | Residential |
| Construction Materials | Board & Batten Siding,Brick |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 730 take Veal Station West,Don Eve Court will be a little way down on the left. TURN LEFT AND HOME IS ON THE RIGHT ALMOST TO THE END OF ROAD |
| City | Azle |
| Elementary School Name | Silver Creek |
| High School | Azle |
| Elementary School | Silver Creek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21322570 |
| Standard Status | Active |
| Junior High School | Azle |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Propane |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Lot Size Source | Assessor |
|---|---|
| Parking Features | Driveway,Garage Single Door,Inside Entrance,Tandem |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Lot Size Area | 1.0600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 46173.6000 |
| Lot Size Acres | 1.0600 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real