Property Attributes
- MLS#21327534
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityDallas
- NeighborhoodPreston Parkside Estates
- Zip75252
- StyleTraditional
- Year Built1993
- Taxes$ 14414
- Price$ 815,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3393
- Lot Size0.19 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome Home! Beautifully maintained 4-bedroom, 3.5-bath home designed for comfortable family living and entertaining. The main level features gorgeous hand-scraped hardwood floors, abundant natural light, and a spacious family room with automatic shades and views of the backyard oasis. The kitchen is open to the family room and features beautiful granite countertops, a stylish backsplash, island and under-cabinet lighting—perfect for everyday meals and entertaining. Step outside to enjoy the sparkling play pool and oversized covered patio with built-in heaters, perfect for gatherings or relaxing year-round. The private primary suite offers an automatic blackout shade, spa-like bath with dual vanities, and an amazing custom walk-in closet with built-in organization. Two fireplaces create inviting spaces to gather downstairs, while upstairs you’ll find two spacious bedrooms with a Jack-and-Jill bath and a versatile common area ideal for a game room, playroom, homework space, or movie nights. The 3-car garage features extensive built-in cabinets and shelving for exceptional storage. Plantation shutters, blinds throughout, and numerous thoughtful upgrades complete this wonderful home. Comfortable, functional, and made for making memories—this is a home you’ll love coming home to!
| Elementary School |
|---|
| Haggar Elementary School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $825,000 |
| 8/24/2026 | 2$815,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units,Roof Turbine(s),Zoned |
| Utilities | Alley,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Double Oven |
| Assoc Fees | 700 |
| Number of Garage Spaces | 3 |
| School District | Plano ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Exclusions | Furniture in downstairs Living areas and Dining |
| Year Built | 1993 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 14414 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Preston Parkside Estates |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From Preston Rd,turn at Lloyd Circle (from the north it's just south of George Bush,from Frankford turn left at the first Lloyd Circle. Continue to Mapleshade and head west to the second street on y |
| City | Dallas |
| Elementary School Name | Haggar |
| High School | Shepton |
| Elementary School | Haggar |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21327534 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Wine Cooler,Cable TV Available,Decorative Lighting,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Family Room,Gas Logs,Gas Starter,Living Room |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Electric Shades,Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Dog Run,Rain Gutters,Lighting |
|---|---|
| Lot Features | Interior Lot,Oak,Sprinkler System |
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Unknown |
| Parking Features | Alley Access,Driveway,Epoxy Flooring,Garage Door Opener,Garage Faces Rear,Garage Single Door,Oversized,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Heated,In Ground,Pool Sweep,Pool/Spa Combo,Pump,Water Feature |
| Lot Size Area | 0.1900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8276.4000 |
| Lot Size Acres | 0.1900 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real