Property Attributes
- MLS#21327864
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodWest Crossing
- Zip75409
- StyleTraditional
- Year Built2026
- Price$ 563,344
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3285
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NEW! NEVER LIVED IN. Bloomfield Homes has built the Carolina IV, a two-story plan with 4 bedrooms, 3 baths, and a 2-car garage. The home sits on an oversized corner lot with a park view — more yard, more light, and green space to look at instead of a neighbor's fence. A solid mahogany 8' front door with wrought iron detail opens into the plan's signature rotunda entry, a genuine wow-moment the second you step inside. Vaulted ceilings carry that sense of openness through the main living space, where a tile-to-ceiling fireplace with a modern box mantel anchors the family room in clean, contemporary lines. Laminate wood floors run through all the living areas, dressed with faux wood blinds already in place — one less thing to handle after you move in. The Deluxe Kitchen is built for people who cook, outfitted with upgraded professional-series appliances and the space to put them to work. The primary suite is the retreat here, with a super-sized master shower that reads more like a spa than a bathroom. Outside, a covered porch and covered patio extend the living space to both ends of the home, the patio plumbed with a gas stub for the grill, and a lighting system carries the look into the evening. Gutters and the energy-efficient features standard in every Bloomfield Home round it out. Come see the Carolina IV at Bloomfield's model in Meadow Vista!
| Elementary School |
|---|
| Lorenzo Dow Hendricks Elementary School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $603,344 |
| 7/17/2026 | 7$563,344 |
General Features
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Concrete,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 323 |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Pool |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | West Crossing |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 75,exit FM 455 heading east. Turn left into community on West Crossing Blvd. Turn right onto W Rosamond Pkwy and right onto Autumn Trl. Our model home is on Twin Pine Ct. |
| City | Anna |
| Elementary School Name | Lorenzo Dow Hendricks |
| High School | Anna |
| Elementary School | Lorenzo Dow Hendricks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21327864 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas,Gas Starter,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Lrg. Backyard Grass,Park View,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 22 |
| Lot Size Source | Builder |
| Parking Features | Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Dimensions | 65x115 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real