Property Attributes
- MLS#21330697
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodTreeline
- Zip76247
- StyleModern Farmhouse
- Year Built2026
- Price$ 469,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2470
- Lot Size0.101 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to the Brazos—a beautifully designed Beazer Home where style meets comfort. From the moment you step inside, soaring ceilings and a breathtaking curved staircase set the tone for a home that’s both stunning and inviting. This 3 bedroom, 2.5 bathroom home features a bedroom patio, open concept living space, game room, and a covered porch. The front facing great room offers a warm welcome to visitors, while the thoughtfully designed layout ensures space for every part of your life. Designed with the latest trends in mind, this home showcases quartz countertops, rich hardwood flooring, and striking 42-inch cabinetry. Every Beazer home is certified by the Department of Energy as a Zero Energy Ready Home, designed for superior energy efficiency and healthier indoor air quality with Indoor airPLUS. This solar-ready home is built with durable 2x6 exterior walls and spray foam insulation, achieving an impressive average HERS score of 40. Treeline in Justin, TX is a Hillwood community where you can truly unplug and reconnect—with nature. Thoughtfully designed with a nature-centric vision, Treeline offers a lifestyle rooted in outdoor exploration and community connection. Here, residents enjoy treehouse-inspired parks, community orchards, food truck parks, and multiple amenity centers, all activated by a vibrant lifestyle program that brings people together in meaningful ways. Whether it’s a quiet walk under the trees or a lively weekend gathering, Treeline invites you to live in rhythm with nature. Families will appreciate being part of the award-winning Northwest ISD, making Treeline a place where both hearts and minds can grow. Estimated completion: September 2026 Days on market reflect the start of new home construction
| Elementary School |
|---|
| Justin Elementary School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $476,380 |
| 7/21/2026 | 2$469,990 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Heat Pump |
|---|---|
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | City Sewer,City Water,Concrete,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave |
| Assoc Fees | 1970 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Northwest ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Modern Farmhouse |
| Levels | Two |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Treeline |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Insulation,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel west on FM 407 from 156 and travel 2.0 miles. Turn left onto Treeline Parkway. Travel 0.2 miles through the entrance and then turn right on Canopy Trail. Beazer Homes Model will be the last ho |
| City | Justin |
| Elementary School Name | Justin |
| High School | Northwest |
| Open House | Public: Sat Sep 5,12:00PM-5:00PM |
| Elementary School | Justin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21330697 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Covered,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1010 |
| Lot Size Dimensions | 40x110 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4399.5600 |
| Lot Size Acres | 0.1010 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real