Property Attributes
- MLS#21333036
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityMesquite
- NeighborhoodTalia
- Zip75126
- StyleTraditional
- Year Built2026
- Price$ 449,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2449
- Lot Size0.1509 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21333036 - Built by Chesmar Homes - Ready Now! ~ Discover the charm and versatility of the Bonham floor plan, a beautifully designed single - story new construction home that blends open - concept living with flexible spaces for the way you live today. Step inside and you're greeted by a private study'perfect for a home office, creative space, or quiet escape'before the home opens into a bright and airy living area where the kitchen, dining, and family room come together seamlessly, creating an inviting space for gathering, entertaining, and everyday living. The thoughtfully designed kitchen flows effortlessly with generous prep and serving space, keeping you connected to every moment. Tucked away for comfort and privacy, the primary suite offers a relaxing retreat complete with a spacious walk - in closet, while additional bedrooms provide room for guests or family. A versatile flex room near the utility area adds even more functionality'ideal for a hobby room, second office, or organized storage zone. Step outside to enjoy the covered outdoor living space, perfect for morning coffee, evening unwinding, or hosting under the open sky. With its smart layout, modern features, and seamless indoor - outdoor flow, this Bonham plan delivers the perfect balance of comfort, style, and everyday convenience. Photos are representatives.
| Elementary School |
|---|
| Johnson Elementary School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $458,000 |
| 7/22/2026 | 1$455,499 |
| 8/19/2026 | 2$449,999 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Humidity Control,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Humidity Control |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Electricity Connected,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Microwave,Tankless Water Heater,Vented Exhaust Fan,Water Purifier |
| Assoc Fees | 430 |
| Number of Garage Spaces | 2 |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Dock,Community Pool,Curbs,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Talia |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Construction,Doors,HVAC |
| Full Baths | 3 |
| Status | Active |
| Directions | From I - 20 E take exit 487 from I - 20E. Turn right onto FM740. Then turn left onto FM 2757 and left onto Talia Blvd. Turn right onto Laurel Wreath Drive. |
| City | Mesquite |
| Elementary School Name | Johnson |
| High School | Forney |
| Open House | Public: Sat Sep 5,11:00AM-5:00PM |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Johnson |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=MbKTws6kcqQ |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Living Center,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood,Wrought Iron |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6574.0000 |
| Lot Size Dimensions | 6568 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6574.0000 |
| Lot Size Acres | 0.1509 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real