Property Attributes
- MLS#21334788
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodRamble
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 849,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3834
- Lot Size0.197 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $860,900 |
| 7/24/2026 | 2$849,900 |
General Features
| Heating | Electric,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Assoc Fees | 2500 |
| Number of Garage Spaces | 3 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ramble |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Lighting,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | Head North and continue through Highway 380 onto Dallas Parkway. Turn right onto W Outer Loop then turn left onto Preston Road. Continue northbound on Preston Road then turn right onto Ramble Way t |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Tommie Dobie Bothwell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21334788 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,High Speed Internet Available,Pantry,Smart Home System,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Subdivision |
| Fencing | Metal,Wood |
| Soil Type | Unknown |
| Garage Length | 34 |
| Garage Width | 19 |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1970 |
| Lot Size Dimensions | 60 X 143 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8581.3200 |
| Lot Size Acres | 0.1970 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real