Property Attributes
- MLS#21336674
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityHurst
- NeighborhoodGlenn View Add
- Zip76053
- StyleTraditional
- Year Built1958
- Taxes$ 6063
- Price$ 305,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1529
- Lot Size0.185 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome To This Charming 4 Bedroom, 1.5 Bathroom Home Nestled In The Heart Of Hurst And Located Within The Highly Desirable HEB ISD. This Inviting Home Features A Cozy Open Concept Floor Plan That Creates A Comfortable Flow Between The Living, Dining And Kitchen Areas, Making It Ideal For Everyday Living And Entertaining. Step Outside To Enjoy The Oversized Backyard, Complete With Mature Trees That Provide Shade And Privacy, A Covered Patio For Relaxing Or Outdoor Dining, And Plenty Of Room For Children, Pets Or Gardening. A Swing Set Is Already In Place, Making The Backyard Ready For Family Fun. One Of The Standout Features Of This Property Is The Impressive 18' x 24' Workshop with Electricity. Whether You Need Space For Woodworking, Automative Projects, Hobbies, A Home Business, Extra Storage, Or A Workshop, This Versatile Building Offers Endless Possibilities. Conveniently Located Near Shopping, Restaurants, Parks, Major Highways, And DFW Airport, This Home Combines Comfort, Functionality And An Excellent Location. Don't Miss The Opportunity To Make This Hurst Property Your Next Home.
| Elementary School |
|---|
| Donna Park Elementary School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $310,000 |
| 8/25/2026 | 2$305,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Individual Water Meter,Overhead Utilities,Sewer Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Refrigerator |
| Easements | Utilities |
| Restrictions | Other |
| School District | Hurst-Euless-Bedford ISD |
| Year Built | 1958 |
| Architectural Style | Traditional |
| Community Features | Curbs |
| Levels | One |
| Unexempt Taxes | 6063 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Glenn View Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Unknown |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Survey Available,Utility Easement |
| Full Baths | 1 |
| Status | Active |
| Directions | From 121 183 820 Head North. Exit Pipeline Rd. Go East On Pipeline Rd. Turn Left On Billie Ruth. House Is On the Right. 828 Billie Ruth Lane. Traveling West On 121 183 From Dallas,Exit Precinct Line |
| City | Hurst |
| Elementary School Name | Donna Park |
| High School | Bell |
| Elementary School | Donna Park |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21336674 |
| Standard Status | Active |
| Junior High School | Bedford |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Gate,Wood |
| Soil Type | Unknown |
| Other Structures | Workshop w/Electric |
| Lot Size Source | Public Records |
| Parking Features | Attached Carport,Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1850 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 8058.6000 |
| Lot Size Acres | 0.1850 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real