Property Attributes
- MLS#21340782
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDeSoto
- NeighborhoodKentsdale Farms
- Zip75115
- StyleTraditional
- Year Built2024
- Price$ 585,315
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3137
- Lot Size0.25 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21340782 - Built by Kindred Homes - Ready Now! ~ Experience the Ranch Two-Story, a stunning 4-bedroom, 3.5-bath home offering 3,137 sq. ft. of elevated living space. This showcase home features model home finishes throughout, an open-concept layout, oversized glass sliders bringing in abundant natural light, and a gourmet kitchen with a Vent-A-Hood, oversized island, and walk-in pantry. The spacious owner’s suite offers dual vanities, separate tub and shower, private water closet, and a generous walk-in closet, while the upstairs game room provides additional space to relax and entertain. Situated on a desirable corner lot and loaded with approximately $85,000 in upgrades, this is new construction that truly stands apart.
| Elementary School |
|---|
| Moates Elementary School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $585,315 |
General Features
| Heating | ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Humidity Control |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater |
| Assoc Fees | 650 |
| Number of Garage Spaces | 2 |
| School District | Desoto ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Community Features | Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Kentsdale Farms |
| Accessibility Features | Accessible Bath - Full,Accessible Doors,Accessible Hallway(s),Accessible Kitchen |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security System,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Frame,Rock/Stone,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Insulation,Thermostat |
| Full Baths | 3 |
| Status | Active |
| Directions | from interstate 35 south exit West Parkerville Road to Melody Lane and turn left,Melody Lane will drive through to Richard Pittman Drive |
| City | DeSoto |
| Elementary School Name | Moates |
| High School | Desoto |
| Open House | Public: Sat Sep 5,10:00AM-6:00PM |
| Green Water Conservation | Efficient Hot Water Distribution |
| Elementary School | Moates |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21340782 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Corner Lot |
| Fencing | Back Yard,Gate,Wood,Wrought Iron |
| Garage Length | 21 |
| Garage Width | 21 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Faces Side,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2500 |
| Lot Size Dimensions | 65 x 75 |
| Lot Size Units | Acres |
| Planned Development | Kentsdale Farms |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10890.0000 |
| Lot Size Acres | 0.2500 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real