Property Attributes
- MLS#21360187
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodMeadow Park
- Zip76259
- StyleTraditional
- Year Built2026
- Price$ 340,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1898
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by M-I Homes. Welcome to 7509 Sunset Valley Lane, Ponder, Texas — a new construction single-story home built by M-I Homes. This 4-bedroom, 2-bathroom home offers a thoughtfully designed living space, ideal for comfortable everyday living. Step inside to discover an open-concept living space that creates a seamless flow between the kitchen, dining, and living areas. The quality of design is evident throughout, with clean lines, functional layouts, and well-appointed finishes that bring both style and practicality to every room. Key Features: 4 bedrooms and 2 bathrooms New construction by M-I Homes Open-concept living space Spacious owner's bedroom with en-suite bathroom Covered patio for outdoor relaxation Move-in ready with pre-selected features The owner's bedroom provides a private retreat complete with an en-suite bathroom, offering a comfortable space to unwind at the end of each day. The 3 additional bedrooms are well-sized, providing flexibility for family, guests, or a home office. Outside, the covered patio extends your living space and offers a great spot for morning coffee or evening gatherings. The surrounding neighborhood provides a welcoming atmosphere, with proximity to parks that make it easy to enjoy the outdoors and stay active. This home is move-in ready and waiting for its new owner. Schedule your visit today!
| Elementary School |
|---|
| Dixie Hansel Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $342,990 |
| 8/25/2026 | 1$340,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 780 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Krum ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Meadow Park |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Lighting,Low Flow Commode,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35W,take exit 469 toward US 380 University Dr and merge onto I-35 Frontage Rd. Turn left onto US-380 W. Meadow Park will be on your left. |
| City | Denton |
| Elementary School Name | Dixie Hansel |
| High School | Krum |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Dixie Hansel |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21360187 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Granite Counters,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Plans |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Acres |
| Planned Development | Moscoso - F |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real