Property Attributes
- MLS#21361874
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFrisco
- NeighborhoodHAZELWOOD 40s
- Zip75033
- StyleTraditional
- Year Built2026
- Price$ 698,240
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3027
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NORMANDY HOMES CANNES floor plan. Explore our Cannes floor plan in highly-rated Frisco ISD, featuring over $80,000 in upgrades. Located on an oversized CORNER LOT, with a sprawling backyard and a covered patio designed for comfort and entertaining. Inside, enjoy abundant natural light and a striking staircase at the entry. The open-concept kitchen flows into the dining and family rooms, perfect for entertaining. The owner’s suite offers a relaxing private retreat. Upstairs you’ll find three additional bedrooms with large walk-in closets, a private ensuite, plus a media room and game room overlooking the family room. Upgrades include RevWood flooring, custom cabinetry throughout, a mud bench, and fully encapsulated foam insulation in the attic. Stylish upgrades throughout make this home a must-see.
| Elementary School |
|---|
| Minett Elementary School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $712,230 |
| 8/22/2026 | 2$698,240 |
General Features
| Heating | Central,Electric,ENERGY STAR/ACCA RSI Qualified Installation,Zoned |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Asphalt,Cable Available,City Sewer,City Water,Community Mailbox,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Metal,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 1572 |
| Number of Garage Spaces | 2 |
| Restrictions | No Livestock |
| School District | Frisco ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Greenbelt,Jogging Path/Bike Path,Playground,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | HAZELWOOD 40s |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,HVAC,Insulation,Lighting,Low Flow Commode,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From intersection of US 380 and 423,head south on 423 for approximately a half mile,left on Rockhill Pkwy,right into community on Inwood Dr,left on Glowstone Trl. Model home now open at 15877 Mandra |
| City | Frisco |
| Elementary School Name | Minett |
| High School | Panther Creek |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Minett |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21361874 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Corner Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Cleared |
| Fencing | Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Alley Access,Driveway,Garage Door Opener,Garage Faces Rear,Garage Single Door,Inside Entrance,Kitchen Level,Lighted |
| Lot Size | Zero Lot |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real