Property Attributes
- MLS#21364979
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodLonestar at Liberty Trails
- Zip76247
- StyleTraditional
- Year Built2026
- Price$ 351,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size0.1377 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
D.R. Horton America's Builder since 2002 is excited to serve as your new home builder in Lonestar at Liberty Trails, a fabulous unique master planned community in Justin and Northwest ISD! The single-story Kingston Floorplan Elevation-B, Complete and Move-in Ready! This home features 4 bedrooms, 2 bathrooms, and a 2-car garage. Designed for modern living, this home offers an open-concept layout connecting the family room, dining area, and chef-inspired kitchen, complete with a large seating island, granite countertops, stainless steel appliances, gas range, built-in microwave, and a wide pantry. The primary bedroom includes a walk-in closet and a bathroom with a wide quartz-topped vanity and a 5-foot oversized shower. Luxury vinyl flooring flows through the entry, hallways, and wet areas, and the home includes a Home Is Connected® Smart Home Technology package. Step outside to enjoy the covered back patio and a fully fenced backyard with sod and a sprinkler system, perfect for relaxing or entertaining. Additional features include a gas tankless water heater for energy efficiency. Future Community Amenities to include: Club House, Dog Park, Fishing Pond, Pickleball, Playground, Pool, Splash Pad, Walking-Nature Trails and Sand Volleyball. Situated conveniently near Highway 114 and Highway 287, Lonestar at Liberty Trails provides convenient access to key roads, making it ideal for commuting and exploring the surrounding areas.
| Elementary School |
|---|
| Alan and Andra Perrin Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $353,990 |
| 8/31/2026 | 1$351,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 500 |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Minerals retained by Developer. |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Jogging Path/Bike Path,Park,Pickle Ball Court,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lonestar at Liberty Trails |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Currently Selling from their beautiful New Model Home located at 320 EC Talley Dr.,Justin,TX 76247. Use GPS. |
| City | Justin |
| Elementary School Name | Alan and Andra Perrin |
| High School | Northwest |
| Elementary School | Alan and Andra Perrin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21364979 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1377 |
| Lot Size Dimensions | 50 x 120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5998.2120 |
| Lot Size Acres | 0.1377 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real