Property Attributes
- MLS#21365375
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityHeartland
- NeighborhoodHeartland Ph 14
- Zip75126
- StyleTraditional
- Year Built2021
- Taxes$ 8605
- Price$ 289,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to Heartland, where resort-style amenities, recreation, and everyday convenience come together! This one-story, 4-bedroom, 2-bath home was completed in 2022 and offers an open floor plan, recently painted interior, and LVP flooring throughout—no carpet! The primary suite features a walk-in shower, double sinks, a large walk-in closet off the bathroom, and a separate linen closet. The kitchen features a gas range, and the covered patio provides a comfortable space to enjoy the outdoors. This home's convenient location puts the neighborhood's best amenities and schools exceptionally close by. Just ¼ mile from the Oasis Amenity Center via neighborhood shortcut, you'll have easy access to the water slides, splash park, and pool. The onsite elementary and middle schools are both less than one mile away, making this location especially convenient for everyday living. This home's convenient location puts the neighborhood's best amenities and schools exceptionally close by. Heartland offers an impressive array of amenities, including two community pools with water slides, walking trails, multiple playgrounds, splash pad, catch-and-release lakes and ponds, soccer and baseball fields, basketball courts, pavilion, Fletcher’s Dog Park, fitness center, and onsite staff. Community events throughout the year include the Heartland Fall Festival, concerts, food trucks, and more. USDA-eligible area; qualified buyers may be eligible for USDA financing with 0% down, subject to program guidelines.
| Elementary School |
|---|
| Opal Smith Elementary School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $289,000 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Microwave |
| Easements | Electric,Utilities,Water Lines |
| Assoc Fees | 300 |
| Number of Garage Spaces | 2 |
| Restrictions | Architectural,Building |
| School District | Crandall ISD |
| HOA Fee Includes | Full Use of Facilities,Insurance,Maintenance Grounds,Management Fees |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Park,Playground,Pool,Sidewalks,Spa,Other |
| Levels | One |
| Unexempt Taxes | 8605 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heartland Ph 14 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading East on I-20: Take Exit 487 toward FM 740 Forney. Turn right on FM 740,left on FM 2757,left on Kraft Rd,left on Hometown Blvd,right on French Creek Dr,left on Thomas Plains Dr,then right o |
| City | Heartland |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Opal Smith |
| High School | Crandall |
| Elementary School | Opal Smith |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21365375 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Private Yard |
|---|---|
| Lot Features | Landscaped,Level,Subdivision |
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Clay |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Kitchen Level,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Dimensions | 50x121.5 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real