Property Attributes
- MLS#21369363
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityLewisville
- NeighborhoodEnclaves At Silver Creek
- Zip75067
- StyleTraditional
- Year Built2004
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
- Lot Size0.102 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Exquisite updated town home in great location in COPPELL ISD! Home offers bright open plan with vaulted ceiling in family room and large windows. Living area and kitchen with tile floors. Large master bedroom downstairs with hardwood floors and two bedrooms upstairs. Large game room upstairs with hardwood floors. **Home has ton of upgrades including **new tile floor, **new paint, **new kitchen counter tops. Home backs to huge open area for kids to play.
| Elementary School |
|---|
| Dentoncree Elementary School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $399,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,City Sewer,City Water,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Assoc Fees | 345 |
| Number of Garage Spaces | 2 |
| Restrictions | No Smoking,No Sublease,No Waterbeds,Pet Restrictions |
| School District | Coppell ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Enclaves At Silver Creek |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Prewired,Security Gate |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Monthly |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Lewisville |
| Elementary School Name | Dentoncree |
| High School | Coppell |
| Elementary School | Dentoncree |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21369363 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 2 |
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Soil Type | Clay |
| Parking Features | Covered,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1020 |
| Lot Size Units | Acres |
| Structural Style | Condo/Townhome |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4443.1200 |
| Lot Size Acres | 0.1020 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real