Property Attributes
- MLS#21370406
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityGlenn Heights
- NeighborhoodMeadow Creek Estates
- Zip75154
- StyleTraditional
- Year Built2015
- Taxes$ 8911
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2358
- Lot Size0.21 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Craving gathering spaces, quiet corners & fun zones…all under one roof? You’re in the right place! Settle into the COZY LIVING ROOM, where everyday moments feel right at home. Mornings are a little brighter in the SUNLIT DINING ROOM & the kitchen is a true gem—lined with RICH WOOD CABINETS, plenty of GRANITE COUNTER SPACE & STORAGE for all your favorite gadgets. The private primary suite is filled with NATURAL LIGHT & offers a spa-like retreat with an ensuite featuring DUAL SINKS, a GARDEN TUB, a SEPARATE SHOWER & a LARGE WALK-IN CLOSET that’s ready to handle every season of your wardrobe. The SPLIT-BEDROOM DESIGN keeps everyone comfortable & you’ll love that the secondary bedrooms aren’t an afterthought. They’re perfect for guests, children or that home office you've been dreaming of! And then there’s upstairs—where the possibilities really open up. The spacious GAME ROOM & separate MEDIA ROOM are made for movie marathons, game nights & plenty of fun! This versatile space can also be adapted for MULTIGENERATIONAL LIVING, giving everyone room to spread out while still staying close. Out back, enjoy quiet evenings or lively weekend barbecues under the COVERED PATIO while overlooking the SPACIOUS BACKYARD. It gives you space to play, plant or even plan that future pool! One visit and you’ll see...this isn’t just a house, it’s a home designed for the way life happens. Space to gather, room to play & flexibility to grow. Come see it for yourself!
| Elementary School |
|---|
| Cockrell Hill Elementary School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $350,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater |
| Assoc Fees | 120 |
| Number of Garage Spaces | 2 |
| School District | Desoto ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Mounted TVs |
| Year Built | 2015 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 8911 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Meadow Creek Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From I35E S. Take exit 413. Turn right on E Parkerville Rd. Turn left on Uhl Rd. Turn left on Cascade Dr. Cascade Dr turns slightly right & becomes Caleo Dr. Turn left on Sage Meadow Dr. Turn left on |
| City | Glenn Heights |
| Elementary School Name | Cockrell Hill |
| High School | Desoto |
| Open House | Public: Sat Sep 5,12:00PM-2:00PM |
| Elementary School | Cockrell Hill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21370406 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2100 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9147.6000 |
| Lot Size Acres | 0.2100 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real