Property Attributes
- MLS#21370502
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityNorthlake
- NeighborhoodPecan Square
- Zip76247
- StyleTraditional
- Year Built2026
- Price$ 632,627
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3018
- Lot Size0.132 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21370502 - Built by Coventry Homes - Dec 27 2026 completion! ~ Welcome home to a beautifully designed 4-bedroom, 4-full-bath home created for comfortable everyday living and effortless entertaining. With a main-level primary suite and secondary bedroom with a full bath, this home offers flexibility for family and guests. The gourmet kitchen is made for gathering, featuring a 5-burner gas cooktop, single-bowl stainless steel sink, spacious island with a convenient trash drawer, and pot-and-pan drawers beneath the cooktop. The great room makes a dramatic statement with soaring two-story windows that fill the space with natural light, while a curved staircase adds an elegant architectural touch. The primary suite features a beautiful bowed window and a spa-inspired bath with a freestanding tub. Upstairs, the dedicated media room is perfect for movie nights, gaming, or relaxing. Enjoy your morning coffee on the front porch or host friends on the covered patio, complete with a gas stub for your future grill. With thoughtful spaces designed around the way you live, this home is one you’ll want to experience in person. Call today to schedule your private tour!
| Elementary School |
|---|
| Johnie Daniel Elementary School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $632,627 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 2260 |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Internet |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Community Sprinkler,Curbs,Fishing,Fitness Center,Greenbelt,Perimeter Fencing,Playground,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Pecan Square |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Radiant Barrier |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Drought Tolerant Plants,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors |
| Full Baths | 4 |
| Status | Active |
| Directions | From North: Take I-35 West heading south to 407. Turn right on 407. Community is on your left approximately 1 mile from turn.From South: Take I-35 West heading north to 407. Turn left on 407. Communi |
| City | Northlake |
| Elementary School Name | Johnie Daniel |
| High School | Byron Nelson |
| Open House | Public: Sun Sep 6,12:00PM-5:00PM |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Elementary School | Johnie Daniel |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21370502 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,Kitchen Island,Pantry,Smart Home System,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile,Vinyl |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Greenbelt,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Garage Length | 20 |
| Garage Width | 19 |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Rear,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 5750.0000 |
| Lot Size Dimensions | 50x115 |
| Lot Size Units | Square Feet |
| Planned Development | Pecan Square |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5750.0000 |
| Lot Size Acres | 0.1320 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real