Property Attributes
- MLS#21113755
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodCambridge Crossing
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 759,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4105
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21113755 - Built by Coventry Homes - Const. Completed Apr 24 2026 ~ Step into timeless elegance with this stunning two-story, 5-bedroom, 4.5-bath manor-style home that perfectly balances luxury and livability. A grand curved staircase welcomes you into open living spaces designed for modern life. Enjoy coffee on the covered patio, work from the private study, and entertain in the gourmet kitchen featuring a gas cooktop, built-in appliances, and a stylish butler’s pantry with wine shelving. The primary suite offers a spa-inspired retreat, while the upstairs media room and guest suite provide comfort for everyone. Thoughtfully designed and beautifully finished—this home makes everyday living feel extraordinary. Schedule your tour today!
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 11/15/2025 | Listed $921,927 |
| 1/12/2026 | 6$871,927 |
| 4/3/2026 | 3$849,990 |
| 4/20/2026 | 2$837,990 |
| 5/7/2026 | 6$789,990 |
| 7/2/2026 | 1$787,990 |
| 9/3/2026 | 4$759,990 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Assoc Fees | 1920 |
| Number of Garage Spaces | 3 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks,Tennis Court(s) |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cambridge Crossing |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Drought Tolerant Plants,Enhanced Air Filtration,ET Irrigation Control,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Se |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 380 North on Dallas Tollway,go left on Punk Carter,right on Huddleston,left on Coventry Dr then right onto Pinner Ct. Model at 2233 Pinner Ct,Celina,TX 75009 |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Elementary School | Tommie Dobie Bothwell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21113755 |
| Standard Status | Active |
| Junior High School | Celina |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Family Room,Gas,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System |
| Fencing | Fenced,Wood |
| Garage Length | 35 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1800 |
| Lot Size Dimensions | 60x130 |
| Lot Size Units | Acres |
| Planned Development | Cambridge Crossing |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real