Property Attributes
- MLS#21178098
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityMcLendon Chisholm
- NeighborhoodSonoma Verde Ph 4b
- Zip75032
- StyleTraditional
- Year Built2022
- Taxes$ 6779
- Price$ 469,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2253
- Lot Size0.165 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built less than two years ago and loaded with thoughtful upgrades, this beautifully maintained 4-bedroom, 3-bath home in the sought-after Sonoma Verde community offers one of the best values in Rockwall County. With 2,253 square feet of well-designed living space, the open-concept layout features luxury vinyl plank flooring, a striking stone fireplace, and seamless flow ideal for both entertaining and everyday living. The island kitchen is equipped with granite countertops, a gas cooktop, built-in oven, and generous prep space, making it as functional as it is stylish. The private primary suite serves as a relaxing retreat with dual vanities, a seamless glass walk-in shower, and an oversized walk-in closet, while a separate fourth bedroom with its own en-suite bath and dual closets provides excellent flexibility for guests, multi-generational living, or a home office. Step outside to a covered patio overlooking a fully fenced, oversized backyard that backs to a peaceful greenbelt, offering beautiful sunrise and sunset views and a true sense of privacy. Located just minutes from Lake Ray Hubbard and The Harbor at Rockwall, you’ll enjoy easy access to dining, shopping, and recreation, all while living in a vibrant community known for its amenities, neighborhood events, and welcoming atmosphere.
| Elementary School |
|---|
| Sharon Shannon Elementary School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $469,999 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Microwave |
| Easements | Utilities |
| Assoc Fees | 195 |
| Number of Garage Spaces | 2 |
| School District | Rockwall ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Exclusions | Fridge,washer dryer |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Community Features | Playground,Pool,Sidewalks |
| Levels | One |
| Unexempt Taxes | 6779 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sonoma Verde Ph 4b |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Tax |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | McLendon Chisholm |
| Elementary School Name | Sharon Shannon |
| High School | Rockwall-Heath |
| Elementary School | Sharon Shannon |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21178098 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Walk-In Closet(s),Second |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas,Gas Starter,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Adjacent to Greenbelt,Few Trees,Level,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1650 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7187.4000 |
| Lot Size Acres | 0.1650 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real