Property Attributes
- MLS#21276112
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityWylie
- NeighborhoodGrayhawk Park
- Zip75098
- StyleTraditional
- Year Built2018
- Taxes$ 9360
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2386
- Lot Size0.186 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
**VA ASSUMABLE** GREENBELT VIEW AND OVERSIZED COVERED PATIO** *BACK ON THE MARKET, NO FAULT OF SELLER* Beautifully maintained and truly move-in ready, this immaculate like-new home is nestled on a quiet cul-de-sac in the highly sought-after Wylie ISD. Featuring 4 bedrooms, 2 bathrooms, 2 spacious living areas, and a formal dining room, this light-filled home offers an open and inviting floorplan designed for both everyday living and entertaining. The stunning kitchen boasts a large California island, butler’s pantry, walk in pantry, stainless steel appliances, crown molding, high ceilings, and an abundance of windows that flood the home with natural light. The oversized primary suite provides a peaceful retreat with generous space, comfort and a spa like bathroom with custom closet design. Step outside to an extra-large covered back patio overlooking a spacious backyard adjacent to a greenbelt, jogging and bike paths, and beautiful park-like views, along with the convenience of a sprinkler system. Best of all — no PID or MUD taxes. This spacious, bright, and beautifully cared-for home combines style, comfort, and location in one exceptional Wylie property.
| Elementary School |
|---|
| Kreymer Elementary School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $485,000 |
| 6/9/2026 | 2$479,900 |
| 6/26/2026 | 3$469,900 |
| 9/4/2026 | 3$459,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Co-op Electric,Community Mailbox,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Natural Gas |
| Assoc Fees | 174 |
| Number of Garage Spaces | 2 |
| Restrictions | Agricultural,Architectural |
| School District | Wylie ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2018 |
| Architectural Style | Traditional |
| Community Features | Curbs,Greenbelt,Jogging Path/Bike Path,Sidewalks |
| Levels | One |
| Unexempt Taxes | 9360 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Grayhawk Park |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Security System Leased |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS for best results. |
| City | Wylie |
| Elementary School Name | Kreymer |
| High School | Wylie East |
| Elementary School | Kreymer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21276112 |
| Standard Status | Active |
| Junior High School | Burnett |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Smart Home System,Vaulted |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Fireplace Features | Brick,Gas Logs,Gas Starter,Glass Doors,Living Room,Masonry,Raised Hearth |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Living Center |
|---|---|
| Lot Features | Adjacent to Greenbelt,Cul-De-Sac,Interior Lot,Landscaped,Park View,Sprinkler System,Subdivision |
| Fencing | Fenced,Wood,Wrought Iron |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1860 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8102.1600 |
| Lot Size Acres | 0.1860 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real