Property Attributes
- MLS#21297602
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodTreeline
- Zip76247
- StyleContemporary/Modern
- Year Built2026
- Price$ 599,573
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3517
- Lot Size0.1377 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Justin Elementary School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $595,573 |
General Features
| Heating | Central |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven |
| Assoc Fees | 1975 |
| Number of Garage Spaces | 3 |
| School District | Northwest ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Treeline |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Prewired |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Drought Tolerant Plants |
| Full Baths | 3 |
| Status | Active |
| Directions | From Denton 1-35W South to FM 407. Turn right on FM 407 and the community entrance will be on your left. From Fort Worth I-35W North to FM 407. Turn left on FM 407 and the community entrance w |
| City | Justin |
| Elementary School Name | Justin |
| High School | Northwest |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Justin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21297602 |
| Standard Status | Active |
| Listing Terms | Cash |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1377 |
| Lot Size Dimensions | 50 X 120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5998.2120 |
| Lot Size Acres | 0.1377 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real