Property Attributes
- MLS#21312890
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodNorthwood Hills
- Zip75254
- StyleTraditional
- Year Built1969
- Taxes$ 19289
- Price$ 1,375,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4358
- Lot Size0.289 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Luxury Living in Northwood Hills. This exceptional 4,358-square-foot residence offers the perfect blend of elegance, comfort, and functionality. Featuring 6 bedrooms, with the primary suite and three additional bedrooms on the main level, this thoughtfully designed home provides flexible living for families and guests alike. The heart of the home is a chef's kitchen appointed with KitchenAid appliances, a gas cooktop, double ovens, warming drawer, pot filler, abundant custom cabinetry, and generous prep space that opens seamlessly to the main living areas—ideal for entertaining. The private primary retreat offers a relaxing sitting area, office nook, spa-inspired bath, and an expansive custom walk-in closet designed for exceptional organization. Upstairs, you'll find a spacious game room along with two additional bedrooms connected by a Hollywood bath, creating the perfect space for family or guests. Step outside to your own backyard oasis featuring a sparkling pool, outdoor kitchen, and covered living area designed for year-round entertaining. A handsome stone exterior, circular front drive, and a sliding privacy gate across the rear driveway provide impressive curb appeal, added security, and ample parking. Located in sought-after Northwood Hills, this home combines luxury finishes, exceptional indoor-outdoor living, and a floor plan designed for today's lifestyle.
| Elementary School |
|---|
| Northwood Elementary School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,399,000 |
| 8/17/2026 | 2$1,375,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Alley,Asphalt,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Double Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan,Warming Drawer |
| Assoc Fees | 400 |
| Number of Garage Spaces | 2 |
| School District | Richardson ISD |
| HOA Fee Includes | Maintenance Grounds,Security |
| Pool Y/N | Yes |
| Year Built | 1969 |
| Architectural Style | Traditional |
| Levels | One and One Half |
| Unexempt Taxes | 19289 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northwood Hills |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Voluntary |
| Special Notes | Aerial Photo |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS. |
| City | Dallas |
| Elementary School Name | Northwood |
| High School | Richardson |
| Open House | Public: Sun Sep 13,2:00PM-4:00PM |
| Elementary School | Northwood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21312890 |
| Standard Status | Active |
| Junior High School | Westwood |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Travertine Stone |
| Fireplace Features | Family Room,Gas,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 15 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Gas Grill,Rain Gutters,Lighting,Outdoor Kitchen,Outdoor Living Center,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Gate,Privacy |
| Soil Type | Unknown |
| Garage Length | 27 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Circular Driveway,Driveway,Electric Gate,Garage Door Opener,Garage Faces Rear,Garage Single Door,Inside Entrance,Kitchen Level,Side By Side,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Pool Features | Gunite,In Ground,Outdoor Pool |
| Lot Size Area | 0.2890 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12588.8400 |
| Lot Size Acres | 0.2890 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real