Property Attributes
- MLS#21350212
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityCelina
- NeighborhoodMosaic
- Zip75078
- StyleTraditional
- Year Built2026
- Price$ 749,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3560
- Lot Size0.157 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Nestled in a tranquil neighborhood, this stunning two-story home features five spacious bedrooms and four full bathrooms, plus a powder bath and shower in leu of tub in bath two. The family room is anchored by a cozy fireplace. Thoughtfully designed, the home offers a private study, a lively game room perfect for entertaining family and friends and a media room for family movies or just reading. Two separate dining areas provide flexibility for formal or casual entertaining. The kitchen is a chef's dream with a butler's pantry and plenty of cabinets and countertop space which also boasts a large island that provides extra seating for family or guests and is perfect for gatherings. The primary suite provides a serene retreat features a cathedral ceiling with soaking tub, shower, dual vanities and two separate walk-in closets. The outdoor living area is designed for the grilling chef or just to relax and enjoy the beautifully landscaped yard. The 2-car garage provides ample storage while this home faces Southwest.
| Elementary School |
|---|
| Virgie Witt Smothermon Elementary School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $888,230 |
| 8/5/2026 | 16$749,000 |
General Features
| Heating | Central,Zoned |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 148 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Prosper ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Dock,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Pool,Restaurant,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mosaic |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Drought Tolerant Plants,Enhanced Air Filtration,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Roof,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | From Dallas North Tollway-Head north,past Hwy 380. Turn Left on Frontier Parkway and continue straight for 1 mile into the community of Mosaic. Our model is located at 4801 Triadic Lane. |
| City | Celina |
| Elementary School Name | Virgie Witt Smothermon |
| High School | Richland |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Virgie Witt Smothermon |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21350212 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Wood,Wrought Iron |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6840.0000 |
| Lot Size Units | Square Feet |
| Planned Development | Master-Planned |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6840.0000 |
| Lot Size Acres | 0.1570 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real