Property Attributes
- MLS#21356103
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityJosephine
- NeighborhoodDeberry Heritage
- Zip75173
- StyleTraditional
- Year Built2024
- Taxes$ 4784
- Price$ 319,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2320
- Lot Size0.186 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
New construction by Astoria Homes nestled in the tranquil DeBerry Heritage subdivision. This home is located just east of the DFW metroplex in the growing city of Josephine offering a small-town setting with convenient access to big-city amenities. The well designed Abingdon model showcases quality craftsmanship and a functional floorplan with 4 bedrooms, 3 full baths, game room and 2 car garage. Extensive hardwood floors in entry, hallways, kitchen, breakfast and family room create a warm and cohesive feel. The open-concept living area features a floor-to-ceiling stone fireplace and flows seamlessly into the eat-in kitchen, complete with a center island, abundant counter & cabinet space, quartz countertops, stainless appliances & designer backsplash. A tasteful lighting package adds a stylish finishing touch, while banks of windows provide natural light throughout. The spaciouos primary suite boasts bay windows and a spa-inspired ensuite bath with dual sinks, soaking tub, separate shower and a generous walk-in closet. Two secondary bedrooms are conveniently located on the main floor. A game room, extra large bedroom and full bath offer flexible living options on the second floor. Enjoy morning coffee or entertaining family & friends on the covered patio. The large backyard provides plenty of room for pets & play. Bonus storage space in garage under the stairs is perfect for tools & toys. This home blends modern convenience with the charm of country-style living. It is move-in ready and just waiting for you to call it home.
| Elementary School |
|---|
| Mcclendon Elementary School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $319,900 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Community ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Staging items. |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 4784 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Deberry Heritage |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From George Bush: North on Hwy 78 to Hwy 6. Turn right. Take Hwy 6 East (becomes Cook St) to DeBerry Ln. Left on DeBerry Ln. Left on Glorioso.Dr. Left on Jones Dr. Right on Mercer Dr. Home will be |
| City | Josephine |
| Elementary School Name | Mcclendon |
| High School | Community |
| Elementary School | Mcclendon |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21356103 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Bay Window(s) |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 18 |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1860 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8102.1600 |
| Lot Size Acres | 0.1860 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real