Property Attributes
- MLS#21361513
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMelissa
- NeighborhoodMeadow Run
- Zip75454
- StyleCraftsman
- Year Built2026
- Price$ 474,970
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2192
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21361513 - Built by Pacesetter Homes - Sep 2026 completion! ~ This thoughtfully upgraded new home at 3515 Honeysuckle Hollow features the popular Coppell floor plan, offering comfort, style, and smart design throughout. The open family room makes a strong impression with a dramatic pop-up ceiling and added LED disk lighting, creating a bright and welcoming gathering space. The deluxe kitchen includes 36? cabinets, stainless steel appliances, and efficient flow for everyday living and entertaining. Unique window seats in both the primary bedroom and dining area add charm while bringing in additional natural light. Step outside to the extended covered patio, complete with a gas drop for future grilling, perfect for outdoor enjoyment. Finishing touches such as brushed nickel light fixtures and full gutters around the entire home add both style and long-term durability to this well-designed new construction home.
| Elementary School |
|---|
| Sumeer Elementary School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $499,980 |
| 8/31/2026 | 6$474,970 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Vented Exhaust Fan |
| Assoc Fees | 1000 |
| Number of Garage Spaces | 2 |
| School District | Melissa ISD |
| HOA Fee Includes | Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Craftsman |
| Community Features | Club House,Community Pool,Greenbelt,Park,Perimeter Fencing,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Meadow Run |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Prewired |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,HVAC,Insulation,Lighting,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 75 head East on Hwy 121. Turn Right on E. Melissa Rd. Cross over Milrany Rd. and the community will be about .5 on the right hand side |
| City | Melissa |
| Elementary School Name | Sumeer |
| High School | Melissa |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Sumeer |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=TQJ94w3CRrx |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Fencing | Back Yard,Gate,Wood |
| Garage Length | 27 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Double Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1790 |
| Lot Size Dimensions | 50' x 120' |
| Lot Size Units | Acres |
| Planned Development | Meadow Run |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real