Property Attributes
- MLS#21370479
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodFireside Village Add
- Zip75071
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7263
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.151 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to YOUR Home Sweet Home in one of McKinney’s most desirable 55+ active adult communities! This beautifully designed 3 bedroom, 2 bathroom single story home in the WONDERFUL Fireside Village community is like new and is the perfect combination of luxury, comfort and low maintenance, lock and leave living! HOA takes care of all front and backyard maintenance, flowerbeds, and lawn care. This home is positioned on a coveted cul de sac lot and showcases a nicely landscaped yard with oversized backyard. And includes a terrific covered back patio that looks onto the trees of the greenbelt to allow for peaceful mornings or evenings (or better yet, both!)! And the front covered porch is a nice bonus, too! Large, open concept dining and living area with fireplace... right off the gorgeous kitchen. Third bedroom also makes a great office or flex space. Primary suite offers dreamy retreat with ensuite beautiful bathroom layout and spacious walk-in closet! An easy walk to the community's open outdoor area with walking path and where fun neighborhood events are hosted. Located with quick, easy access to HWY 75, HWY 380, medical centers, and all the charm of Historic Downtown McKinney! This wonderful 55+ neighborhood is an amazing opportunity to put down roots as you enjoy your next season... and this home is the perfect retreat to put that beautiful 55+ lifestyle chapter into motion!
| Elementary School |
|---|
| Slaughter Elementary School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $415,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Electricity Connected,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Assoc Fees | 200 |
| Number of Garage Spaces | 2 |
| School District | McKinney ISD |
| HOA Fee Includes | Back Yard Maintenance,Front Yard Maintenance,Maintenance Grounds,Management Fees |
| Year Built | 2022 |
| Community Features | Curbs,Greenbelt,Jogging Path/Bike Path,Sidewalks,Other |
| Levels | One |
| Unexempt Taxes | 7263 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Fireside Village Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Association Fee Frequency | Monthly |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Age-Restricted,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | North On Central Express Way Exit White Avenue,West on White (left) turn left on Bois De Arc and Right on Fireside way. Then turn left on Hearthside and home is down at the end cul de sac on the righ |
| City | McKinney |
| Elementary School Name | Slaughter |
| High School | Mckinney Boyd |
| Open House | Public: Sun Sep 6,2:00PM-4:00PM |
| Elementary School | Slaughter |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21370479 |
| Virtual Tour URL Branded | www.propertypanorama.com/instaview/ntreis/21370479#tour |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Family Room,Gas,Gas Logs,Gas Starter,Glass Doors,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Garage Length | 46 |
| Garage Width | 12 |
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1510 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6577.5600 |
| Lot Size Acres | 0.1510 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real