Property Attributes
- MLS#21372823
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFlower Mound
- NeighborhoodFurst Ranch
- Zip76226
- StyleCraftsman
- Year Built2026
- Price$ 906,030
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3842
- Lot Size0.1377 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21372823 - Built by Ashton Woods Homes - Nov 2026 completion! ~ Ashton Woods new construction in Furst Ranch (Argyle ISD) with estimated completion in November. 5 beds, 4 full baths, 2 powder baths - one up and one down. Family room with sider to patio, and upstairs game room and media room. Open to below in the kitchen and dinning area. Beam treatment in the kitchen, free standing tub in primary bath, and tub to shower conversion in guest bed down stairs.
| Elementary School |
|---|
| Argyle South Elementary School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $924,985 |
| 9/3/2026 | 3$906,030 |
General Features
| Heating | ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Humidity Control,Natural Gas,Zoned |
|---|---|
| Cooling | Attic Fan,Central Air,ENERGY STAR Qualified Equipment,Humidity Control,Zoned |
| Utilities | MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Gas Oven,Gas Range,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 1950 |
| Number of Garage Spaces | 2 |
| School District | Argyle ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure |
| Year Built | 2026 |
| Architectural Style | Craftsman |
| Community Features | Club House,Community Pool,Curbs,Fitness Center,Jogging Path/Bike Path,Park,Playground |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Furst Ranch |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | From downtown Dallas,head north on I - 35E N toward Denton. Stay on I-35E for about 30 miles,then take the exit for FM 407. Turn left onto FM 407 and continue for about 4–5 miles. Then turn right ont |
| City | Flower Mound |
| Elementary School Name | Argyle South |
| High School | Argyle |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Argyle South |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21372823 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 12 |
| Half Baths | 2 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1377 |
| Lot Size Dimensions | 50x120,60x120 |
| Lot Size Units | Acres |
| Planned Development | Furst Ranch |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5998.2120 |
| Lot Size Acres | 0.1377 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real