Property Attributes
- MLS#21278340
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodThe Ranch at Uptown Celina
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 599,265
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3352
- Lot Size0.1725 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
What's Special: Pond View - Close to Park - 3-Car Tandem Garage - Two Bedrooms Down. New Construction - September Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Peridot at 1713 Grackle Drive in The Ranch at Uptown Celina! This thoughtfully designed two-story home features an open-concept main floor with a spacious great room, casual dining area, and island kitchen. The first-floor primary suite offers a luxurious bath and oversized walk-in closet, while a formal dining room, laundry room, guest bedroom with full bath, and covered patio complete the level. A tandem three-car garage adds extra storage. Upstairs includes a game room, media room, three additional bedrooms, a full bath, and two open-to-below areas that fill the home with light. Perfect for both everyday living and entertaining, this home blends comfort, function, and style. Enjoy planned amenities like a pool, dog park, hiking and biking trails, and two air-conditioned community centers. Students thrive in the highly regarded Celina ISD. With easy access to the Dallas North Tollway and Preston Road, The Ranch at Uptown Celina offers smooth commutes and everyday convenience. Additional highlights include: Island wrap, 12x8 sliding glass door in great room, gourmet kitchen 2 and designer finishes. Photos are for representative purposes only. MLS#21278340
| Elementary School |
|---|
| Bobby Ray-Afton Martin Elementary School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $702,265 |
| 5/26/2026 | 10$637,265 |
| 8/1/2026 | 6$599,265 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 950 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Jogging Path/Bike Path,Park,Playground,Pool,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Ranch at Uptown Celina |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | Community located at 609 Ladybug Trail,Celina,TX,75009 |
| City | Celina |
| Elementary School Name | Bobby Ray-Afton Martin |
| High School | Celina |
| Elementary School | Bobby Ray-Afton Martin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21278340 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Double Vanity,Kitchen Island,Loft,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 14 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision,Water/Lake View |
| Fencing | Wood |
| Garage Length | 35 |
| Garage Width | 33 |
| Lot Size Source | Estimated |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 7514.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7514.0000 |
| Lot Size Acres | 0.1725 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real