Property Attributes
- MLS#21336221
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityArgyle
- NeighborhoodHarvest Ph 3b
- Zip76226
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 12713
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3053
- Lot Size0.163 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
***OVER $25K PRICE REDUCTION*** Why this Harvest home?! ONE STORY + 3 CAR GARAGE + MEDIA ROOM + TWO FIRE PLACES + NORTH FACING + 4 BEDROOMS, with the 3 separate from the primary giving you the luxurious and relaxing space you need! Welcome to 1109 10th Street in the heart of Argyle, Texas—a beautiful Highland home that perfectly blends modern style with everyday comfort. Featuring a bright, open-concept floor plan, this home is designed for both entertaining and family living, with spacious gathering areas that flow seamlessly from the kitchen to the living and dining spaces. This well-maintained house boasts 4 bedrooms, 3 baths, and a 3-car garage. When you enter, you'll be greeted by a spacious walkway leading to a private office, media room, and two bedrooms with a jack and Jill bath. The main living areas showcase beautiful hardwood flooring and decorative light fixtures. The kitchen is perfect for a chef, featuring an oversized quartz island, two-tone cabinets, a farmhouse sink, and stainless steel appliances. The primary suite, located in the back, includes a luxurious bathroom with his and her sinks, a makeup vanity, garden tub, and a large walk-in closet. There is also a large utility room and plenty of storage throughout the house. Whether you're hosting friends or enjoying a quiet evening at home, the functional layout provides the flexibility today's buyers are looking for. Ideally located in one of Argyle's most desirable areas, you'll enjoy convenient access to top-rated schools, shopping, dining, parks, and major commuter routes while still experiencing the charm of a welcoming community. Don't miss the opportunity to make this move-in-ready home your own—schedule your private showing today!
| Elementary School |
|---|
| Argyle West Elementary School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $675,000 |
| 7/28/2026 | 2$664,900 |
| 8/4/2026 | 3$650,000 |
| 8/10/2026 | 1$649,900 |
| 8/13/2026 | 1$644,900 |
| 8/17/2026 | 1$640,000 |
| 8/24/2026 | 1$639,900 |
General Features
| Heating | Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| Assoc Fees | 1075 |
| Number of Garage Spaces | 3 |
| School District | Argyle ISD |
| HOA Fee Includes | Full Use of Facilities,Internet |
| Year Built | 2020 |
| Community Features | Club House,Community Pool,Fishing,Fitness Center,Jogging Path/Bike Path,Park,Playground,Pool,Restaurant |
| Levels | One |
| Unexempt Taxes | 12713 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Harvest Ph 3b |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Agent Related to Owner,Owner/ Agent |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| City | Argyle |
| Other Equipment | Home Theater |
| Elementary School Name | Argyle West |
| High School | Argyle |
| Elementary School | Argyle West |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21336221 |
| Standard Status | Active |
| Listing Terms | Cash,Contact Agent,Contract,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Smart Home System,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Laminate |
| Fireplace Features | Dining Room,Family Room,Gas Starter,Living Room |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Electric Shades,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Fencing | High Fence,Wood |
| Parking Features | Additional Parking,Epoxy Flooring,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1630 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7100.2800 |
| Lot Size Acres | 0.1630 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real